teaching
lectures, tutorials and practical work
| Academic year 2025 โ 2026 | |||
|---|---|---|---|
| Module name | Level | Lecture | Tutorial |
| Maritime data processing (R) | M1 | 6h | 12h |
| Python for data processing (R) | M1 | 6h | 6h |
| ISR : image processing and CNN | M1 | โ | 12h |
| System control : automatic control and Kalman filtering | M1 | 13h | 23h |
| Introduction to machine learning and its application to passive acoustics | M1 | โ | 8h |
| Time-frequency and time-scale analysis | M1 | โ | 16h |
| Supervision of scientific projects | M1 | โ | 20h |
| Academic year 2024 โ 2025 | |||
| Maritime data processing (R) | M1 | 6h | 12h |
| Fundamental tools in image processing (R) | L3 | 6h | 6h |
| ISR : image processing and CNN | M1 | โ | 12h |
| System control : automatic control and Kalman filtering | M1 | 13h | 23h |
| Introduction to machine learning and its application to passive acoustics | M1 | โ | 8h |
| Time-frequency and time-scale analysis | M1 | โ | 16h |
| Supervision of scientific projects | M1 | โ | 20h |
| Academic year 2023 โ 2024 | |||
| Maritime data processing (R) | M1 | 6h | 10h |
| Fundamental tools in image processing (R) | L3 | 6h | 6h |
| Filming a MOOC episode on machine learning | โ | 4h | โ |
| ISR : image processing and CNN | M1 | โ | 12h |
| System control : automatic control and Kalman filtering | M1 | 13h | 23h |
| Introduction to machine learning and its application to passive acoustics | M1 | โ | 8h |
| Time-frequency and time-scale analysis | M1 | โ | 15h |
| Supervision of scientific projects | M1 | โ | 10h |
| Academic year 2022 โ 2023 | |||
| System control : automatic control and Kalman filtering | M1 | 10h | 12h |
| Fundamental tools in image processing (R) | L3 | 6h | 6h |
| Maritime data processing | M1 | โ | 3h |
| ISR : image processing and CNN | M1 | โ | 12h |
| Maritime GEOINT | M1 | โ | 3h |
| MATLAB | M1 | โ | 4h |
| Time-frequency and time-scale analysis | M1 | โ | 16h |
| Introduction to machine learning and its application to passive acoustics | M1 | โ | 12h |
| Supervision of scientific projects | M1 | โ | 15h |
| Academic year 2021 โ 2022 | |||
| Fourier series | L3 | โ | 26h |
| Fundamental tools in image processing (R) | L3 | 6h | 6h |
| Corvette ยซ Intelligence Artificielle ยป | M1 | 16h | โ |
| MATLAB | M1 | โ | 24h |
| Time-frequency and time-scale analysis | M1 | โ | 10h |
| Kalman filtering | M1 | โ | 8h |
| Supervision of scientific projects | M1 | โ | 10h |
| Academic year 2020 โ 2021 | |||
| Time-frequency and time-scale analysis | M1 | โ | 10h |
| System control : automatic control | M1 | 10h | 12h |
| Kalman filtering | M1 | โ | 8h |
| Supervision of scientific projects | M1 | โ | 10h |
(R) means that I am in charge of the module
scientific projects supervision
- "Underwater communication by audio steganography"
- "Use of SNN (spiking neural networks) for signal and/or image classification"
- "Study of machine learning algorithms for magnetic anomaly detection"
- "Classification and detection of real signals using visibility graphs"
- "Target detection and tracking: Self-guidance of a USV nautical drone"
- "Right whale detection using neural networks"